A hidden tropical destination set in a secluded palm grove beside the Arabian Sea in Northern Kerala, Neeleshwar Hermitage is one of India’s finest gems.
The luxurious resort breathes tranquillity and offers you the essence of authentic India: her friendliness, hospitality & serenely balanced lifestyle. At this rejuvenating beach hotel you enter a utopia far removed from the pressures of everyday living. Authentic ayurveda and spa treatments, a huge infinity pool and a deliciously varied cuisine – everything combines to induce a sense of complete relaxation and harmonious wellbeing. Unobtrusive individual service and meticulous attention to detail are everywhere in this luxury resort, turning your holiday with us into an effortless opportunity to enjoy a world where time stands still.
An oasis of calm set in twelve naturally landscaped acres, Neeleshwar Hermitage is built according to the traditional architectural principles of Kerala Vastu. The whole site oriented to the east and the rising sun, while the buildings are all placed in correct relation to each other, the four directions and the site as a whole. The traditional wood-and-thatch architecture is balanced with stylish contemporary touches and familiar modern comforts. The site overlooks a gloriously unspoiled beach of sand, stretching as far as the eye can see in both directions. The sea is clean and safe for swimming most of the year.
Ananda : Bliss
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Ayur : Long Life
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Bhakti : Devotion
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Bhavana : Refinement
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Dana : Generosity
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Gyana : Insight
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR8,400 | INR10,140 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR11,660 | INR13,860 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR15,400 | INR20,240 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR13,420 | INR15,730 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR11,660 | INR13,860 | INR4,200 | 20.9% |
Karuna : Compassion
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR8,400 | INR10,140 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR11,660 | INR13,860 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR15,400 | INR20,240 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR13,420 | INR15,730 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR11,660 | INR13,860 | INR4,200 | 20.9% |
Maitri : Friendliness
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Moksha : Freedom
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Prema : Love
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR18,970 | INR19,950 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR24,890 | INR26,460 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR29,040 | INR38,000 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR27,390 | INR30,250 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR24,890 | INR26,460 | INR4,200 | 20.9% |
Sama : Equanimity
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Santosh : Contentment
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Shakti : Energy
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Shanti : Peace
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Sneha : Affection
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Sukha : Happiness
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
Virya : Strength
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR14,100 | INR15,180 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR23,690 | INR28,400 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR21,960 | INR24,950 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR20,580 | INR22,300 | INR4,200 | 20.9% |
Viveka : Discernment
| Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
| 16th April 2015 to 15th October 2015 | INR11,245 | INR13,200 | INR3,150 | 20.9% |
| 16th October 2015 to 15th December 2015 | INR16,450 | INR18,000 | INR4,200 | 20.9% |
| 16th December 2015 to 15th January 2016 | INR19,740 | INR23,920 | INR4,200 | 20.9% |
| 16th January 2016 to 29th February 2016 | INR17,660 | INR19,570 | INR4,200 | 20.9% |
| 1st March 2016 to 15th April 2016 | INR16,450 | INR18,000 | INR4,200 | 20.9% |





